Product Description | Type of jar | Net dry wt./gm. | No. of jars per Carton(case) | Gross wt. percarton | No. of carton/20fcl /palletized | No. of carton/20fcl /floor loaded |
Whole &stuffed green olives | 370 ml | 200 | 24 | 7.00kg | 1800 | 2916 |
720 ml | 425 | 12 | 12.50kg | 1100 | 1920 | |
1050ml | 650 | 6 | 9.50kg | 1200 | 1920 | |
Pitted &sliced Green olives | 370 ml | 175 | 24 | 7.00kg | 1800 | 2916 |
720 ml | 400 | 12 | 12.20kg | 1100 | 1920 | |
1050ml | 650 | 6 | 9.50kg | 1200 | 1920 |
__
GREEN OLIVES PACKAGING
1. JAR
2. PLASTIC Drums
Product Description | Type of package | Net dry wt/gm. | Gross weight | No. of package in 20fcl palletized | No. of pails/drum in 20fcl floor loaded |
Whole & stuffed Green olives | 18 kg squared | 10 kg | 18kg | 480 | 1075 |
220 liter drum | 150kg | 225kg | 80 | 80 | |
170 litre drum | 100 kg | 170kg | 120 | 120 | |
Pitted & sliced Green olives | 10 kg squared | 10 kg | 18kg | 480 | 1075 |
10 kg circulated | 10 kg | 18kg | 480 | 1075 | |
220 litre drum | 130 kg | 225kg | 80 | 80 | |
170 litre drum | 100 kg | 170kg | 120 | 120 |
3. BUCKETS
17 liter (10 kg DW) /14 liter (9 kg DW) /12 liter (8 kg DW)
10 liter (6 kg DW) /1.25 liter (750 kg DW)
4. Metallic Tins (Tightly Closed Tins)
Product Description | Type of Tins | Net dry wt./gm. | No. of tins per Carton(case) | Gross wt. per carton palletized | No. of carton/20fcl /palletized | No. of carton/20fcl /floor loaded |
Whole Green olives | A10 | 1750gm | 6 | 21kg | 1008 | 1008 |
A12 | 2500gm | 6 | 29 | 750 | 750 | |
5KG | 6000gm | 2 | 19kg | 1200 | 1232 | |
Pitted & sliced Green olives | A10 | 1560gm | 6 | 21kg | 1008 | 1008 |
A12 | 2200 gm | 6 | 29kg | 750 | 750 | |
5KG | 5000gm | 2 | 19kg | 1200 | 1232 |